| Feature | Details |
|---|---|
| Brand / Model | Ubiquiti UniFi AP AC Pro (UAP‑AC‑PRO) |
| Wi‑Fi Standard | Wi‑Fi 5 (802.11ac), Dual‑band |
| Spatial Streams | 3×3 MIMO on both 2.4 GHz and 5 GHz — totaling 6 spatial streams (Tech Specs, c.cdnmp.net, Ubiquiti Store) |
| Max Data Rates | 5 GHz: up to 1.3 Gbps; 2.4 GHz: up to 450 Mbps (Tech Specs, B&H Photo Video) |
| Coverage / Clients | Approx. 140 m² (1,500 ft²) coverage; supports 200–250+ simultaneous clients (Tech Specs) |
| Interface | (2) Gigabit Ethernet ports; includes USB 2.0 port (Tech Specs, c.cdnmp.net) |
| Power | PoE-powered: 802.3af/802.3at (44–57 V); max power draw ~9 W (Tech Specs, c.cdnmp.net) |
| Form Factor & Weight | Round chassis, ceiling or wall mountable; Ø196.7 mm × 35 mm; device ~350 g, with mount ~450 g (Tech Specs) |
| Environmental Specs | Operating temperature –10 °C to 70 °C; humidity 5–95% non-condensing (Tech Specs) |
| Security & Management | Features include VLAN, guest isolation, band steering, captive portals, fast roaming (802.11r/v/k), hotspot voucher auth, RADIUS, etc. (Tech Specs) |
| Price (MSRP) | Around US $149 per unit (Ubiquiti Store) |
Ubiquiti UniFi AP AC Pro (UAP‑AC‑PRO)
SKU: UAC-AP-PRO
C$85.00Price
Used - very good condition

